MLS Listing: 4668688 - 2697 E VIA DEL ARBOLES --
This Single Family - Detached home, built in 1999, is located in Gilbert, Arizona. Featuring 3 bedroom(s), 2.5 bathroom(s) and 3264 square feet, 2697 E VIA DEL ARBOLES -- presently lists for $415,000.
Nextage Team Member can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0923.
Photo Gallery
![]() |
![]() |
Main Details
| MLS: | 4668688 |
| Listings Price: | $415,000 |
| Address: | 2697 E VIA DEL ARBOLES -- Gilbert AZ, 85298 |
| Bedroom / Bathroom: | 3 Bedroom(s), 2.5 Bathroom(s) |
| Square Footage: | 3264 sqft. |
| Year Built: | 1999 |
User Tools
Property Details
| Features: | Wet Bar(s) |
| Kitchen Features: | Built-in Microwave,Wall Oven(s),Walk-in Pantry,Range/Oven Elec,Pantry,Multiple Ovens,Kitchen Island,Granite Countertops,Disposal,Dishwasher,Cook Top Elec |
| Exterior Features: | Balcony/Deck(s),Storage Shed(s),Patio,Covered Patio(s),Circular Drive |
| Additional Bedroom: | Master Bdrm Upstairs,Mstr Bdr Walkin Clst |
| Community Features: | Near Bus Stop |
| Parking Features: | Attch'd Gar Cabinets,Side Vehicle Entry,Separate Strge Area,RV Parking,RV Gate,Over Height Garage,Gated Parking,Extnded Lngth Garage,Electric Door Opener |
| Architecture: | Spanish,Territorial/Santa Fe |
| Cooling: | Refrigeration |
| Dining Area: | Breakfast Bar,Formal,Eat-in Kitchen |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Auto Timer H2O Back,Yrd Wtring Sys Front,Yrd Wtring Sys Back,Irrigation Front,Irrigation Back,Grass Front,Grass Back,Auto Timer H2O Front |
| Association Fee Includes: | Common Area Maint,Street Maint,Other (See Remarks) |
| Fencing: | Block |
| Fireplace: | 2 Fireplace,Fireplace Master Bdr,Fireplace Family Rm,Firepit |
| Heating: | Electric Heat |
| Horses Allowed: | Y |
| Level: | 2 |
| Master Bathroom: | Double Sinks,Separate Shwr & Tub,Full Bth Master Bdrm |
| Other Rooms: | Bonus/Game Room,Great Room,Den/Office |
| Planned Community: | |
| Private Pool: | No Pool |
| Property Description: | Borders Common Area,North/South Exposure,Mountain View(s),Corner Lot |
| Roofing: | All Tile |
| Sewer: | Septic in & Cnctd |
| Spa: | None |
| Utilities: | Butane/Propane,SRP |
| Water: | City Water |
| Special Listing Condition: | N/A |
| Lot SqFt: | 48723.00 |
| Elementary School: | Patterson Elementary - Gilbert |
| Jr. High School: | P. T. Coe |
| High School: | Basha High |
| Listing Courtesy of: | Home Key Realty |











