MLS Listing: 4651044 - 841 E BUFFALO Street
This Single Family - Detached home, built in 2009, is located in Gilbert, Arizona. Featuring 4 bedroom(s), 4.5 bathroom(s) and 5348 square feet, 841 E BUFFALO Street presently lists for $825,000.
Nextage Team Member can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0923.
Photo Gallery
![]() |
![]() |
Main Details
| MLS: | 4651044 |
| Listings Price: | $825,000 |
| Address: | 841 E BUFFALO Street Gilbert AZ, 85295 |
| Bedroom / Bathroom: | 4 Bedroom(s), 4.5 Bathroom(s) |
| Square Footage: | 5348 sqft. |
| Year Built: | 2009 |
User Tools
Property Details
| Features: | Central Vacuum,Vaulted Ceiling(s) |
| Kitchen Features: | Dishwasher,Wall Oven(s),Walk-in Pantry,Refrigerator,Range/Oven Gas,Pantry,Multiple Ovens,Kitchen Island,Granite Countertops,Disposal |
| Exterior Features: | Built-in BBQ,Separate Guest House,Pvt Yrd(s)/Crtyrd(s),Private Street(s),Patio,Gazebo/Ramada,Covered Patio(s),Childrens Play Area |
| Additional Bedroom: | 2 Master Bdrms,Separate Bdrm Exit,Othr Bdr Walkin Clst,Mstr Bdr Walkin Clst,Master Bdrm Split |
| Community Features: | Gated Community |
| Parking Features: | Electric Door Opener,Side Vehicle Entry,Extnded Lngth Garage |
| Architecture: | Santa Barbara/Tuscan |
| Cooling: | Refrigeration |
| Dining Area: | Breakfast Bar,Formal,Eat-in Kitchen,Breakfast Room |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Auto Timer H2O Back,Yrd Wtring Sys Front,Yrd Wtring Sys Back,Grass Front,Grass Back,Auto Timer H2O Front |
| Association Fee Includes: | Other (See Remarks) |
| Fencing: | Block,View/Wrought Iron |
| Fireplace: | 3+ Fireplace,Gas Fireplace,Fireplace Master Bdr,Fireplace Living Rm,Exterior Fireplace |
| Heating: | Electric Heat |
| Horses Allowed: | N |
| Level: | 1 |
| Master Bathroom: | Double Sinks,Tubs with Jets,Separate Shwr & Tub,Full Bth Master Bdrm |
| Other Rooms: | Den/Office,Guest Qtrs-Sep Entrn,Great Room,Family Room |
| Planned Community: | Casa Rica Estates |
| Private Pool: | Play Pool,Pool - Private |
| Property Description: | Borders Common Area,North/South Exposure,Corner Lot |
| Roofing: | All Tile |
| Sewer: | Sewer - Public |
| Spa: | Spa - Heated,Spa - Private |
| Utilities: | SRP,SW Gas |
| Water: | City Water |
| Special Listing Condition: | N/A |
| Lot SqFt: | 20638.00 |
| Elementary School: | Gilbert |
| Jr. High School: | Gilbert |
| High School: | Gilbert High |
| Listing Courtesy of: | Independence Realty |











