MLS Listing: 4428752 - 755 E PALOMINO Drive
This Single Family - Detached home, built in 1988, is located in Gilbert, Arizona. Featuring 5 bedroom(s), 3 bathroom(s) and 2184 square feet, 755 E PALOMINO Drive presently lists for $156,000.
Staci Miles can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0026.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 755 E PALOMINO Drive Gilbert AZ, 85296 |
| MLS Number: | 4428752 |
| Price: | $156,000 |
| Bedroom(s): | 5 Bedrooms |
| Bathroom(s): | 3 Bathrooms |
| Square Feet: | 2184 SqFt |
| Year Built: | 1988 |
| County: | Maricopa County |
| Attributes: | 5 or More Bedroom, Single-Family, Two-Story, Pool, Private Pool, Corner Lot, Fixer Upper, No HOA, Lender Owned, Bank Owned, REO Bank Owned Foreclosure |
| Features: | Breakfast Room, Breakfast Bar, Fix-Up Needs Repair |
| Fireplace: | 1 Fireplace |
| Heating System: | Electric Heat |
| Cooling System: | Refrigeration |
| Lot Dimensions: | 1 - 7,500 |
| Home Warranty: | |
| Additional Rooms: | Master Bedroom Upstairs, Other Bedroom Downstairs |
| Planned Community: | Spring Meadows |
| Parking: | 2 Car Garage |
| Tax Amount: | $2,160 |
| MLSOfficeName: | Keller Williams Legacy One Realty |










