MLS Listing: 4388828 - 1800 E Sagebrush Street
This Single Family - Detached home, built in 1997, is located in Gilbert, Arizona. Featuring 4 bedroom(s), 2 bathroom(s) and 1710 square feet, 1800 E Sagebrush Street presently lists for $153,000.
Staci Miles can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0026.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 1800 E Sagebrush Street Gilbert AZ, 85296 |
| MLS Number: | 4388828 |
| Price: | $153,000 |
| Bedroom(s): | 4 Bedrooms |
| Bathroom(s): | 2 Bathrooms |
| Square Feet: | 1710 SqFt |
| Year Built: | 1997 |
| County: | Maricopa County |
| Attributes: | Four Bedroom, Single-Family, Eco-Friendly, Multi-Pane Windows, Single-Story, 3 or More Car Garage, Pool, Private Pool, RV Park, Pet-Friendly, Short Sale |
| Features: | Formal, Breakfast Room, Eat-in Kitchen, Sunscreen(s), Multi-Pane Wndws, Ceiling Fan(s), Vaulted Ceiling(s), 9+ Flat Ceilings |
| Fireplace: | No Fireplace |
| Heating System: | Gas Heat |
| Cooling System: | Refrigeration |
| Lot Dimensions: | 1 - 7,500 |
| Home Warranty: | |
| Additional Rooms: | Other Bedroom Walkin Closet, Family Room, Den/Office |
| Planned Community: | |
| Parking: | 3 Car Garage, Attached Garage Cabinets, Electric Door Opener, Slab |
| Tax Amount: | $1,724 |
| MLSOfficeName: | Diamondback Realty LLC |










