MLS Listing: 4199942 - 841 E BUFFALO Street
This Single Family - Detached home, built in 2009, is located in Gilbert, Arizona. Featuring 4 bedroom(s), 5 bathroom(s) and 5348 square feet, 841 E BUFFALO Street presently lists for $1,250,000.
Staci Miles can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0026.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 841 E BUFFALO Street Gilbert AZ, 85295 |
| MLS Number: | 4199942 |
| Price: | $1,250,000 |
| Bedroom(s): | 4 Bedrooms |
| Bathroom(s): | 5 Bathrooms |
| Square Feet: | 5348 SqFt |
| Year Built: | 2009 |
| County: | Maricopa County |
| Attributes: | Four Bedroom, Single-Family, Eco-Friendly, Multi-Pane Windows, Multi-Zone HVAC, Single-Story, Guest House, 3 or More Car Garage, Pool, Private Pool, Corner Lot, Guarded, Gated, RV Park, Spa, Newly Built, Luxury |
| Features: | Formal, Breakfast Room, Eat-in Kitchen, Multi-Pane Wndws, Multi-Zones, Vaulted Ceiling(s), Central Vacuum |
| Fireplace: | 3+ Fireplace, Gas Fireplace, Fireplace Master Bedroom, Fireplace Family Room |
| Heating System: | Electric Heat |
| Cooling System: | Refrigeration |
| Lot Dimensions: | 18,001 - 24,000 |
| Home Warranty: | |
| Additional Rooms: | Master Bedroom Split, Separate Bedroom Exit, Family Room, Guest Quarters - Separate Entrance, Den/Office, Great Room |
| Planned Community: | |
| Parking: | 4 Car Garage |
| Tax Amount: | $1,165 |
| MLSOfficeName: | Arizona Best Real Estate |










