MLS Listing: 4710705 - 5046 S PEACHWOOD Drive
This Single Family - Detached home, built in 2001, is located in Gilbert, Arizona. Featuring 3 bedroom(s), 2 bathroom(s) and 2000 square feet, 5046 S PEACHWOOD Drive presently lists for $399,900.
Nextage Team Member can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0923.
Photo Gallery
![]() |
![]() |
Main Details
| MLS: | 4710705 |
| Listings Price: | $399,900 |
| Address: | 5046 S PEACHWOOD Drive Gilbert AZ, 85298 |
| Bedroom / Bathroom: | 3 Bedroom(s), 2 Bathroom(s) |
| Square Footage: | 2000 sqft. |
| Year Built: | 2001 |
User Tools
Property Details
| Features: | 9+ Flat Ceilings,Water Softener Owned,Vaulted Ceiling(s),Soft Water Loop,No Interior Steps,Furnished(See Rmrks),Drink Wtr Filter Sys |
| Kitchen Features: | Built-in Microwave,Reverse Osmosis,Refrigerator,Range/Oven Elec,Kitchen Island,Disposal,Dishwasher,Cook Top Elec |
| Exterior Features: | Covered Patio(s),Pvt Yrd(s)/Crtyrd(s),Private Street(s),Patio |
| Additional Bedroom: | Master Bdrm Dwnstrs,Separate Bdrm Exit,Other Bdrm Dwnstrs,Mstr Bdr Walkin Clst |
| Community Features: | Biking/Walking Path,Workout Facility,On-Site Guard,Near Bus Stop,Guarded Entry,Golf Course,Gated Community,Community Spa Htd,Community Spa,Community Pool Htd,Community Pool,Community Media Room,Comm Tennis Court(s),Clubhouse/Rec Room |
| Parking Features: | Electric Door Opener |
| Architecture: | Santa Barbara/Tuscan,Spanish |
| Cooling: | Refrigeration |
| Dining Area: | Breakfast Bar,Dining in LR/GR |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Auto Timer H2O Back,Yrd Wtring Sys Front,Yrd Wtring Sys Back,Gravel/Stone Front,Grass Back,Desert Front,Auto Timer H2O Front |
| Association Fee Includes: | Blanket Ins Policy,Street Maint,Common Area Maint |
| Fencing: | Block,Partial |
| Fireplace: | No Fireplace |
| Heating: | Gas Heat |
| Horses Allowed: | N |
| Level: | 1 |
| Master Bathroom: | Double Sinks,Separate Shwr & Tub,Full Bth Master Bdrm |
| Other Rooms: | Great Room |
| Planned Community: | Trilogy at Power Ranch |
| Private Pool: | No Pool |
| Property Description: | Golf Course Lot,North/South Exposure |
| Roofing: | All Tile |
| Sewer: | Sewer - Public |
| Spa: | None |
| Utilities: | SRP,SW Gas |
| Water: | City Water |
| Special Listing Condition: | Age Rstrt (See Rmks),Owner/Agent |
| Lot SqFt: | 8496.00 |
| Elementary School: | Higley |
| Jr. High School: | Higley |
| High School: | Higley High |
| Listing Courtesy of: | CPA Advantage Realty, LLC |











